Kategorie Bronze - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anica HEILER WET WET 29.04 16.58  12.46 2.42 2.33 2.58 0.00 #6
2 Elin MADEN WET WET 28.51 15.62  12.89 2.42 2.58 2.58 0.00 #1
3 Sarina SCHÄTZLE WET WET 21.42 10.94  10.48 2.08 2.00 2.08 0.00 #3
4 Zoé SENTI WET WET 20.99 11.21  9.78 1.92 1.92 1.92 0.00 #5
5 Leonie HAAG WET WET 18.74 8.54  10.20 1.92 2.00 2.08 0.00 #2
6 Leonie KROMER WET WET 18.47 8.49  10.48 2.08 1.83 2.25 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.01.2023 16:13 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.