Kategorie Gruppe C - 4. Stern - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Joana MEYER WET WET 15.12 5.52  9.60 0.00 1.92 1.92 0.00 #7
2 Viktorija PAVLOVIC WET WET 13.61 4.85  8.76 0.00 1.75 1.75 0.00 #3
3 Leah NA WET WET 12.49 4.56  7.93 0.00 1.50 1.67 0.00 #9
4 Yasmin URWYLER WET WET 12.02 4.72  7.30 0.00 1.42 1.50 0.00 #10
5 C?lia URWYLER WET WET 11.07 4.59  6.48 0.00 1.17 1.42 0.00 #5
6 Nadia Vanessa FRUNZ WET WET 10.44 4.81  5.63 0.00 1.00 1.25 0.00 #1
7 Verena LERCH WET WET 9.85 3.87  6.48 0.00 1.17 1.42 0.50 #4
8 Sarina MOSBACHER WET WET 9.76 4.33  5.43 0.00 1.00 1.17 0.00 #8
9 Zara KHAN WET WET 9.74 4.31  5.43 0.00 0.92 1.25 0.00 #2
10 Amanda BRUNNER WET WET 7.18 2.90  4.78 0.00 0.83 1.08 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 29.01.2023 16:13 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.