Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mara PORTA | RHF | 10.70 | 4.88 | 5.82 | 1.08 | 1.00 | 0.83 | 0.00 | #4 | |
2 | Iris STUDER | WET | 10.60 | 4.94 | 5.66 | 1.00 | 0.83 | 1.00 | 0.00 | #10 | |
3 | Alessia PESARE | AAR | 10.36 | 4.68 | 5.68 | 0.92 | 1.00 | 0.92 | 0.00 | #11 | |
4 | Nina HITZLBERGER | WET | 10.24 | 4.56 | 5.68 | 0.92 | 1.00 | 0.92 | 0.00 | #1 | |
5 | Tanja BOLLIGER | WET | 9.97 | 4.13 | 6.34 | 1.17 | 1.00 | 1.00 | 0.50 | #2 | |
6 | Lorena RAMADANI | GLA | 9.81 | 4.81 | 5.00 | 0.83 | 0.75 | 0.92 | 0.00 | #8 | |
7 | Annika KUNZ | WET | 8.62 | 3.28 | 5.34 | 0.92 | 0.83 | 0.92 | 0.00 | #7 | |
8 | Maryam ARYANTASH | WET | 8.55 | 3.71 | 4.84 | 0.92 | 0.75 | 0.75 | 0.00 | #6 | |
9 | Madeleine CREMER | WET | 8.31 | 3.47 | 4.84 | 0.75 | 0.75 | 0.92 | 0.00 | #3 | |
10 | Elena MARUENDA | WET | 8.26 | 3.60 | 5.16 | 0.92 | 0.83 | 0.83 | 0.50 | #5 | |
11 | Bleranda KRASNIQI | WET | 7.86 | 3.02 | 4.84 | 0.75 | 0.75 | 0.92 | 0.00 | #12 | |
12 | Alina RUPPEN | WET | 6.90 | 2.72 | 4.18 | 0.67 | 0.75 | 0.67 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 2010-01-24 21:33